Junior Group Lessons
Spring session details coming soon
Be the first to know when our spring schedule is available
Check out our 2023 summer camp schedule
Junior After-School Clinics
This year, we will be offering the intermediate / advanced junior programing at Armadale Tennis Club. Juniors that can make a rally of six balls are able to participate. Our classes focus on developing good stroke mechanics and introducing students to point and match play. The maximum student to coach ratio is 6:1. Ages 7 - 18.
Registration is open online by clicking the button below. We also accept registration via email at [email protected]. We accept payment online via E-Transfer or in person by Cash or Cheque.
Intermediate Junior Clinic | ||||
---|---|---|---|---|
Start Date | Day | Time | End Date | Cost |
June 13th | Monday | 4 pm - 6 pm | July 4th | $140 (4 weeks / 8 hours) |
July 11th | Monday | 4 pm - 6 pm | July 25th | $105 (3 weeks / 8 hours) |
August 8th | Monday | 4 pm - 6 pm | August 29th | $140 (4 weeks / 8 hours) |
September 5th | Monday | 4 pm - 6 pm | September 26th | $140 (4 weeks / 8 hours) | Advanced Junior Clinic |
Start Date | Day | Time | End Date | Cost |
June 14th | Tuesday + Thursday | 4 pm - 6 pm | July 7th | $280 (4 weeks / 16 hours) |
July 12th | Tuesday + Thursday | 4 pm - 6 pm | August 4th | $280 (4 weeks / 16 hours) |
August 9th | Tuesday + Thursday | 4 pm - 6 pm | September 1st | $280 (4 weeks / 16 hours) |
September 6th | Tuesday + Thursday | 4 pm - 6 pm | September 29th | $280 (4 weeks / 16 hours) |
Intermediate Junior Clinic
Registration | Age | Start Date | Day | Time | End Date | Cost |
---|---|---|---|---|---|---|
Open | 6 - 9 | August 18th | Thursday | 4:30 pm - 6 pm | October 6th | $210 (8 weeks / 12 hours) |
Open | 9 - 11 | August 16th | Tuesday | 4:30 pm - 6 pm | October 4th | $210 (8 weeks / 12 hours) |
Open | 11+ | August 15th | Monday | 4:30 pm - 6 pm | October 3rd | $210 (8 weeks / 12 hours) |
* HST is applicable and not included in price
*Fees are non-refundable
Advanced Junior Clinic
Registration | Age | Start Date | Day | Time | End Date | Cost |
---|---|---|---|---|---|---|
Open | 6 - 9 | August 18th | Thursday | 4:30 pm - 6 pm | October 6th | $210 (8 weeks / 12 hours) |
Open | 9 - 11 | August 16th | Tuesday | 4:30 pm - 6 pm | October 4th | $210 (8 weeks / 12 hours) |
Open | 11+ | August 15th | Monday | 4:30 pm - 6 pm | October 3rd | $210 (8 weeks / 12 hours) |
* HST is applicable and not included in price
*Fees are non-refundable
*All participants in the programs above must be members of the host club